Out of 97 students
| Rank | Student | Score | Badge |
|---|---|---|---|
| #1 | Manu Vaishnav | 20/20 | 🏆 Topper |
| #2 | Manish Jodhpur | 18.67/20 | 🥇 Top 3 |
| #3 | Sports | 18.67/20 | 🥇 Top 3 |
| #4 | Anjali Godiwal | 18.67/20 | ⭐ Top 10 |
| #5 | Rohit Maderna | 17.34/20 | ⭐ Top 10 |
| #6 | Naresh kumar Mina Alwar,bhangarh | 16.34/20 | ⭐ Top 10 |
| #7 | UPSC ASPIRANTS | 16.01/20 | ⭐ Top 10 |
| #8 | Hari Vaishnav Jodhpur | 16.01/20 | ⭐ Top 10 |
| #9 | Govind Jaat | 16.01/20 | ⭐ Top 10 |
| #10 | SHARAN KUMAR | 14.68/20 | ⭐ Top 10 |
| #11 | Rawal Singh tanwar Rawal Singh | 14.68/20 | |
| #12 | Kamal Kumar | 14.68/20 | |
| #13 | Dilkush Tiger | 14.68/20 | |
| #14 | Tgggftt Zone Udaipur | 14.68/20 | |
| #15 | Rohit Shakya | 14.68/20 | |
| #16 | Kunal Jagrwal | 13.35/20 | |
| #17 | JITENDRA VAGHELA Jalore | 13.35/20 | |
| #18 | Dinesh Jani | 13.35/20 | |
| #19 | Poonam Prajapat | 13.35/20 | |
| #20 | Insta Promo | 13.35/20 | |
| #21 | Ritu Jangir | 13.35/20 | |
| #22 | krishan kumar Churu | 13.35/20 | |
| #23 | Nemsa Boss | 13.35/20 | |
| #24 | rishma patel | 13.35/20 | |
| #25 | Pooja Jat | 13.35/20 | |
| #26 | Deepak Singh | 13.35/20 | |
| #27 | Rohit Verma | 13.35/20 | |
| #28 | Aman Verma | 13.35/20 | |
| #29 | Rahul Meena | 13.35/20 | |
| #30 | Manisha Morwal | 13.35/20 | |
| #31 | Kumar M | 12.68/20 | |
| #32 | Pihusaini | 12.35/20 | |
| #33 | ADITI SHARMA | 12.02/20 | |
| #34 | Tanisha Rathore | 12.02/20 | |
| #35 | Rishika Verma | 12.02/20 | |
| #36 | चंद्रशेखर चंद्रशेखर | 12.02/20 | |
| #37 | Anjali Sharma | 12.01/20 | |
| #38 | Nikita | 11.68/20 | |
| #39 | Krishna Yadav | 11.35/20 | |
| #40 | Lakshman Rewar | 11.02/20 | |
| #41 | Gopi Kishan | 10.69/20 | |
| #42 | Prakash Lohar | 10.69/20 | |
| #43 | Kshama yadav | 10.69/20 | |
| #44 | Sonu Jat | 10.69/20 | |
| #45 | Vicky rawal Rawal | 10.69/20 | |
| #46 | Jahnvi Singh | 10.69/20 | |
| #47 | P.L. Bairwa | 10.69/20 | |
| #48 | Ramlal ninama Ramlal ninama | 10.69/20 | |
| #49 | Somveer khare | 10.69/20 | |
| #50 | Vikram Singh | 10.69/20 |
20 questions, from this topic: