Out of 71 students
| Rank | Student | Score | Badge |
|---|---|---|---|
| #1 | Manish Jodhpur | 37.68/43 | 🏆 Topper |
| #2 | Pihusaini | 36.35/43 | 🥇 Top 3 |
| #3 | Naresh kumar Mina Alwar,bhangarh | 31.02/43 | 🥇 Top 3 |
| #4 | Dinesh Jani | 30.03/43 | ⭐ Top 10 |
| #5 | Bhagwan sahay Bhagwan sahay gurjar | 29.7/43 | ⭐ Top 10 |
| #6 | raz-bhavesh0 Sirohi | 27.35/43 | ⭐ Top 10 |
| #7 | Rohit Verma | 27.04/43 | ⭐ Top 10 |
| #8 | Ajeet Singh Parihar | 24.38/43 | ⭐ Top 10 |
| #9 | Badri lal Jat | 23.38/43 | ⭐ Top 10 |
| #10 | Anil Rawal | 23.05/43 | ⭐ Top 10 |
| #11 | Aw Animals | 23.05/43 | |
| #12 | Kumar M | 22.71/43 | |
| #13 | Puja Choudhary | 21.03/43 | |
| #14 | Dilkush Tiger | 20.39/43 | |
| #15 | Kamleshi Meena | 19.06/43 | |
| #16 | मनोहर | 19.06/43 | |
| #17 | Rohit Shakya | 19.06/43 | |
| #18 | Somveer khare | 19.06/43 | |
| #19 | Ranesh Prajapat | 19.06/43 | |
| #20 | Lucky Chawla | 17.36/43 | |
| #21 | Muskan Bano | 16.71/43 | |
| #22 | Tanuja Khandelwal | 16.4/43 | |
| #23 | Sunil Gurjar | 16.4/43 | |
| #24 | Sneha Vyas | 16.4/43 | |
| #25 | Vishnu Meena Jaipur | 15.06/43 | |
| #26 | Manish dodiyar Manish dodiyar | 13.74/43 | |
| #27 | Vishal Badjatiya Tonk | 13.74/43 | |
| #28 | Ramlal ninama Ramlal ninama | 13.74/43 | |
| #29 | Rajesh Prajapat | 11.69/43 | |
| #30 | Vishnu Patel | 11.36/43 | |
| #31 | KESHAV LAL | 11.08/43 | |
| #32 | Ayan Saifi | 11.08/43 | |
| #33 | Laxman Singh Parihar | 11.08/43 | |
| #34 | NARANGI MEENA | 9.75/43 | |
| #35 | Mahesh Sharma | 9.75/43 | |
| #36 | Pushkar Gadri | 8.69/43 | |
| #37 | Vijay bhargav | 8.42/43 | |
| #38 | Anjali Sharma | 6.68/43 | |
| #39 | Neha Rajput | 6.34/43 | |
| #40 | Sheetal Dlpr2005 | 6.34/43 | |
| #41 | Rahul Kasana | 5.76/43 | |
| #42 | Sandeep Verma | 5.69/43 | |
| #43 | Akash Kumar | 5.05/43 | |
| #44 | Shalu Kushwah | 4.75/43 | |
| #45 | Supertom Supertom | 4.43/43 | |
| #46 | Pooja Jat | 4.43/43 | |
| #47 | Shyam Bihari | 4.43/43 | |
| #48 | Annu Shekhawat | 3.1/43 | |
| #49 | Dheeraram Suthar | 2.1/43 | |
| #50 | Shiv Lal Lodha | 2.01/43 |
43 questions, from these 2 topics: