Out of 148 students
| Rank | Student | Score | Badge |
|---|---|---|---|
| #1 | Badri lal Jat | 24.68/30 | 🏆 Topper |
| #2 | Ajay Suman | 24.68/30 | 🥇 Top 3 |
| #3 | Puja Bhargaw | 23.35/30 | 🥇 Top 3 |
| #4 | Amita Satishsen | 23.35/30 | ⭐ Top 10 |
| #5 | Mukesh Sahu | 23.01/30 | ⭐ Top 10 |
| #6 | jitendra suman | 22.02/30 | ⭐ Top 10 |
| #7 | Muskan Ansari | 22.02/30 | ⭐ Top 10 |
| #8 | Nisha Gurjar | 22.02/30 | ⭐ Top 10 |
| #9 | Vikram Dewasi Dadal | 20.69/30 | ⭐ Top 10 |
| #10 | Chandraprakash Tyagi | 20.69/30 | ⭐ Top 10 |
| #11 | Neha Saini | 20.69/30 | |
| #12 | Rishika Verma | 20.69/30 | |
| #13 | Khwahish Photography | 20.69/30 | |
| #14 | Pooja Damami | 20.69/30 | |
| #15 | Monika Bishnoi | 20.69/30 | |
| #16 | Dhanraj gujjar | 20.69/30 | |
| #17 | Ratan singh Bhayal | 20.69/30 | |
| #18 | Suresh Panwar | 19.36/30 | |
| #19 | CHANTAJAT | 19.36/30 | |
| #20 | Ranjeet garg Garg | 19.36/30 | |
| #21 | Lalitsingh Rao | 19.36/30 | |
| #22 | Jasveer Sihag D. D. Kids | 19.36/30 | |
| #23 | Tanisha Sharma | 19.36/30 | |
| #24 | HANSRAJ KUMAR | 19.36/30 | |
| #25 | Muskan Bano | 19.36/30 | |
| #26 | Pooja Jat | 19.36/30 | |
| #27 | S Jat | 19.36/30 | |
| #28 | Vishnu Yadav | 19.36/30 | |
| #29 | Risky Mehra | 19.36/30 | |
| #30 | Manish Jodhpur | 19.36/30 | |
| #31 | MEGHRAJ SAINI | 18.36/30 | |
| #32 | Pooja Bhargav | 18.03/30 | |
| #33 | P.L. Bairwa | 18.03/30 | |
| #34 | Shalu Sharma | 18.03/30 | |
| #35 | Mahendra Nogu | 18.03/30 | |
| #36 | dalaram Dewasi | 18.03/30 | |
| #37 | Sunil Kumar | 18.03/30 | |
| #38 | Govind Jaat | 18.03/30 | |
| #39 | PARIKSHIT MALAV | 18.03/30 | |
| #40 | Kailash jaat Choudhary | 18.03/30 | |
| #41 | Nikhil Rathore | 18.03/30 | |
| #42 | Deepak Kumar | 17.69/30 | |
| #43 | Neelu Goswami | 16.7/30 | |
| #44 | Dhara Vasita | 16.7/30 | |
| #45 | raz-bhavesh0 Sirohi | 16.7/30 | |
| #46 | Dilkush Tiger | 16.7/30 | |
| #47 | NEHA MEHAR | 16.7/30 | |
| #48 | Rohit Meena | 16.7/30 | |
| #49 | Kuldeep Laxkar | 16.7/30 | |
| #50 | Sarita Sukhwal | 16.7/30 |
30 questions, from these 11 topics: